Internet

Stanford University

Holdings details from Stanford University
Call Number: Z2143 .M32 1978 :NO.13
Z2143 .M32 1978 :NO.14
Z2143 .M32 V.33 1978
Z2143 .M32 V.34 1979:JAN.-MAY
Z2143 .M32 V.34 1979:JUN.-OCT.
Z2143 .M32 V.34 1979:NOV.-DEC.
Z2143 .M32 V.36 1981:AUG.-DEC.+INDEX
Z2143 .M32 V.36 1981:JAN.-JUL.
Z2143 .M32 V.37 1982:AUG.-DEC.+INDEX
Z2143 .M32 V.37 1982:JAN.-JUL.
Z2143 .M32 V.38 1983:INDEX
Z2143 .M32 V.39 1984:AUG-DEC.+INDEX
Z2143 .M32 V.39 1984:JAN.-JUL.
Z2143 .M32 V.40 1985:AUG.-DEC.+INDEX
Z2143 .M32 V.40 1985:JAN.-JUL.
Z2143 .M32 V.41 1986:AUG.-DEC.
Z2143 .M32 V.41 1986:INDEX
Z2143 .M32 V.41 1986:JAN.-JUL.
Z2143 .M32 V.42 1987:JAN.-AUG.
Z2143 .M32 V.42 1987:SEP.-DEC.+INDEX
Z2143 .M32 V.43 1988:INDEX
Z2143 .M32 V.43 1988:JAN.-JUN.
Z2143 .M32 V.44 1989:APR.-JUL.
Z2143 .M32 V.44 1989:AUG.-DEC.
Z2143 .M32 V.44 1989:JAN.-MAR.
Z2143 .M32 V.45 1990:JAN.-MAY
Z2143 .M32 V.45 1990:JUN.-SEP.
Z2143 .M32 V.45 1990:OCT.-DEC.+INDEX
Z2143 .M32 V.46 1991
Z2143 .M32 V.46 1991:AUG.-DEC.
Z2143 .M32 V.46 1991:JAN.-APR.
Z2143 .M32 V.46 1991:MAY.-JUL.
Z2143 .M32 V.47 1992
Z2143 .M32 V.48 1993:JAN.-JUN.
Z2143 .M32 V.48:NO.15-24 1993:AUG.-DEC.
Z2143 .M32 V.49 1994:SEP.-DEC.
Z2143 .M32 V.49:NO.1-8 1994:JAN.-APR.
Z2143 .M32 V.49:NO.9-16 1994:MAY-AUG.
Z2143 .M32 V.50 1995:JAN.-APR.
Z2143 .M32 V.50 1995:MAY-AUG.
Z2143 .M32 V.50 1995:SEP.-DEC.
Z2143 .M32 V.51 1996:JAN.-APR.
Z2143 .M32 V.51 1996:MAY-AUG
Z2143 .M32 V.51 1996:SEP-DEC
Z2143 .M32 V.52 1997:JAN.-APR.
Z2143 .M32 V.52 1997:MAY-AUG
Z2143 .M32 V.52 1997:SEP-DEC
Z2143 .M32 V.53 1998:APR
Z2143 .M32 V.53 1998:JAN-MAR
Z2143 .M32 V.53 1998:MAY-AUG
Z2143 .M32 V.53 1998:SEP-DEC
Z2143 .M32 V.54 1999:APR-JUN
Z2143 .M32 V.54 1999:JAN-FEB
Z2143 .M32 V.54 1999:JUL-SEP
Z2143 .M32 V.54 1999:MAR
Z2143 .M32 V.54 1999:OCT-DEC
Z2143 .M32 V.55 2000:JAN-FEB
Z2143 .M32 V.55 2000:JUL-SEP
Z2143 .M32 V.55 2000:MAR-JUN
Z2143 .M32 V.55 2000:OCT-DEC
Z2143 .M32 V.56 2001:APR-JUN
Z2143 .M32 V.56 2001:JAN-MAR
Z2143 .M32 V.56 2001:JUL-AUG
Z2143 .M32 V.56 2001:SEP-DEC
Z2143 .M32 V.57 2002:APR-JUN
Z2143 .M32 V.57 2002:JAN-MAR
Z2143 .M32 V.57 2002:JUL-SEP
Z2143 .M32 V.57 2002:OCT-DEC

University of Chicago

Holdings details from University of Chicago
Call Number: Z2143.M2

Harvard University

Holdings details from Harvard University
Call Number: Z2141 .M258

Cornell University

Holdings details from Cornell University
Call Number: Oversize Z2143 .M215 +

Princeton University

Holdings details from Princeton University
Call Number: Z2141 .M258

University of Pennsylvania

Holdings details from University of Pennsylvania
Call Number: Z2143 .M32