Internet

Stanford University

Holdings details from Stanford University
Call Number: 620.6 .A512P ST V.100:1-4 1974
620.6 .A512P ST V.100:5-8 1974
620.6 .A512P ST V.100:9-12 1974
620.6 .A512P ST V.101:1-4 1975
620.6 .A512P ST V.101:5-8 1975
620.6 .A512P ST V.101:9-12 1975
620.6 .A512P ST V.102:1-4 1976
620.6 .A512P ST V.102:5-8 1976
620.6 .A512P ST V.102:9-12 1976
620.6 .A512P ST V.103:1-4 1977
620.6 .A512P ST V.103:5-8 1977
620.6 .A512P ST V.103:9-12 1977
620.6 .A512P ST V.104:1-6 1978
620.6 .A512P ST V.104:7-12 1978
620.6 .A512P ST V.105:1-5 1979
620.6 .A512P ST V.105:10-12 1979
620.6 .A512P ST V.105:6-9 1979
620.6 .A512P ST V.106:1-4 1980
620.6 .A512P ST V.106:5-8 1980
620.6 .A512P ST V.106:9-12 1980
620.6 .A512P ST V.107:1-4 1981
620.6 .A512P ST V.107:5-8 1981
620.6 .A512P ST V.107:9-12 1981
620.6 .A512P ST V.108:1-4 1982
620.6 .A512P ST V.108:5-8 1982
620.6 .A512P ST V.108:9-12 1982
620.6 .A512P ST V.82:1-3 1956
620.6 .A512P ST V.82:4-6 1956
620.6 .A512P ST V.83:1-3 1957
620.6 .A512P ST V.83:4-6 1957
620.6 .A512P ST V.84:1-2 1958
620.6 .A512P ST V.84:3-5 1958
620.6 .A512P ST V.84:6-8 1958
620.6 .A512P ST V.85:1-4 1959
620.6 .A512P ST V.85:5-9 1959
620.6 .A512P ST V.86:1-4 1960
620.6 .A512P ST V.86:5-7 1960
620.6 .A512P ST V.86:8-12 1960
620.6 .A512P ST V.87:1-5 1961
620.6 .A512P ST V.87:6-8 1961
620.6 .A512P ST V.88:1-3 1962
620.6 .A512P ST V.88:4-6 1962
620.6 .A512P ST V.89:1-3 1963
620.6 .A512P ST V.89:4-6 1963
620.6 .A512P ST V.90:1-3 1964
620.6 .A512P ST V.90:4-6 1964
620.6 .A512P ST V.91:1-3 1965
620.6 .A512P ST V.91:4-6 1965
620.6 .A512P ST V.92:1-3 1966
620.6 .A512P ST V.92:4-6 1966
620.6 .A512P ST V.93:1-3 1967
620.6 .A512P ST V.93:4-6 1967
620.6 .A512P ST V.94:1-4 1968
620.6 .A512P ST V.94:5-8 1968
620.6 .A512P ST V.94:9-12 1968
620.6 .A512P ST V.95:1-4 1969
620.6 .A512P ST V.95:5-8 1969
620.6 .A512P ST V.95:9-12 1969
620.6 .A512P ST V.96:1-4 1970
620.6 .A512P ST V.96:5-8 1970
620.6 .A512P ST V.96:9-12 1970
620.6 .A512P ST V.97:1-2 1971
620.6 .A512P ST V.97:3-4 1971
620.6 .A512P ST V.97:5-8 1971
620.6 .A512P ST V.97:9-12 1971
620.6 .A512P ST V.98:1-3 1972
620.6 .A512P ST V.98:10-12 1972
620.6 .A512P ST V.98:4-6 1972
620.6 .A512P ST V.98:7-9 1972
620.6 .A512P ST V.99:1-3 1973
620.6 .A512P ST V.99:10-12 1973
620.6 .A512P ST V.99:4-6 1973
620.6 .A512P ST V.99:7-9 1973

Yale University

Holdings details from Yale University
Call Number: TA1 A45 (LC)

University of Chicago

Holdings details from University of Chicago
Call Number: 624.05 3

Massachusetts Institute of Technology

Holdings details from Massachusetts Institute of Technology
Call Number: No Call #

Johns Hopkins University

Holdings details from Johns Hopkins University
Call Number: TA 1 .A49 ST

Harvard University

Holdings details from Harvard University
Call Number: PER 4992.5

Duke University

Holdings details from Duke University
Call Number: ISIL:US-NCD

Cornell University

Holdings details from Cornell University
Call Number: TA1.A51 A55

Princeton University

Holdings details from Princeton University
Call Number: 9100.124

Brown University

Holdings details from Brown University
Call Number: TA1 .A521 ST